Showing chemical card for 6-({2-acetyl-1-[(3,4-dimethoxyphenyl)methyl]-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-7-yl}oxy)-3,4,5-trihydroxyoxane-2-carboxylic acid (CFc000157527)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2022-08-28 10:25:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2022-09-13 23:44:14 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemfont ID | CFc000157527 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Molecule Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | 6-({2-acetyl-1-[(3,4-dimethoxyphenyl)methyl]-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-7-yl}oxy)-3,4,5-trihydroxyoxane-2-carboxylic acid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | 6-({2-acetyl-1-[(3,4-dimethoxyphenyl)methyl]-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-7-yl}oxy)-3,4,5-trihydroxyoxane-2-carboxylic acid is possibly neutral. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C28H36NO11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 562.592 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 562.228835983 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name | 6-({2-acetyl-1-[(3,4-dimethoxyphenyl)methyl]-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2lambda5-isoquinolin-7-yl}oxy)-3,4,5-trihydroxyoxane-2-carboxylic acid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Name | 6-({2-acetyl-1-[(3,4-dimethoxyphenyl)methyl]-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2lambda5-isoquinolin-7-yl}oxy)-3,4,5-trihydroxyoxane-2-carboxylic acid | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES | COC1=C(OC)C=C(CC2C3=CC(OC4OC(C(O)C(O)C4O)C(O)=O)=C(OC)C=C3CC[N]2(C)C(C)=O)C=C1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C28H36NO11/c1-14(30)29(2)9-8-16-12-21(38-5)22(39-28-25(33)23(31)24(32)26(40-28)27(34)35)13-17(16)18(29)10-15-6-7-19(36-3)20(11-15)37-4/h6-7,11-13,18,23-26,28,31-33H,8-10H2,1-5H3,(H,34,35) | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | WROPFKLKPYGAMQ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Classification | Not classified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||
| Physiological effect | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Disposition | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Process | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | HMDB0177119 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem Compound | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||