Showing chemical card for {2-acetyl-1-[(3,4-dimethoxyphenyl)methyl]-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-4-yl}oxidanesulfonic acid (CFc000157551)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2022-08-28 10:25:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2022-09-13 23:44:16 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemfont ID | CFc000157551 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Molecule Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | {2-acetyl-1-[(3,4-dimethoxyphenyl)methyl]-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-4-yl}oxidanesulfonic acid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | {2-acetyl-1-[(3,4-dimethoxyphenyl)methyl]-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-4-yl}oxidanesulfonic acid is possibly neutral. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C22H28NO9S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 482.52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 482.14847766 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name | {2-acetyl-1-[(3,4-dimethoxyphenyl)methyl]-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2lambda5-isoquinolin-4-yl}oxidanesulfonic acid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Name | {2-acetyl-1-[(3,4-dimethoxyphenyl)methyl]-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2lambda5-isoquinolin-4-yl}oxidanesulfonic acid | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES | COC1=C(OC)C=C(CC2C3=CC(O)=C(OC)C=C3C(C[N]2(C)C(C)=O)OS(O)(=O)=O)C=C1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C22H28NO9S/c1-13(24)23(2)12-22(32-33(26,27)28)16-11-20(30-4)18(25)10-15(16)17(23)8-14-6-7-19(29-3)21(9-14)31-5/h6-7,9-11,17,22,25H,8,12H2,1-5H3,(H,26,27,28) | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | PETUEYOCXFHPKW-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Classification | Not classified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||
| Physiological effect | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Disposition | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Process | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | HMDB0177143 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem Compound | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||