Showing chemical card for {4-[(2-acetyl-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-1-yl)methyl]-2-methoxyphenyl}oxidanesulfonic acid (CFc000157561)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2022-08-28 10:25:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2022-09-13 23:44:17 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemfont ID | CFc000157561 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Molecule Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | {4-[(2-acetyl-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-1-yl)methyl]-2-methoxyphenyl}oxidanesulfonic acid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | {4-[(2-acetyl-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-1-yl)methyl]-2-methoxyphenyl}oxidanesulfonic acid belongs to the class of organic compounds known as benzylisoquinolines. These are organic compounds containing an isoquinoline to which a benzyl group is attached. Based on a literature review a significant number of articles have been published on {4-[(2-acetyl-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-1-yl)methyl]-2-methoxyphenyl}oxidanesulfonic acid. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C21H26NO8S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 452.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 452.137912975 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name | {4-[(2-acetyl-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2lambda5-isoquinolin-1-yl)methyl]-2-methoxyphenyl}oxidanesulfonic acid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Name | {4-[(2-acetyl-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2lambda5-isoquinolin-1-yl)methyl]-2-methoxyphenyl}oxidanesulfonic acid | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES | COC1=C(O)C=C2C(CC3=CC(OC)=C(OS(O)(=O)=O)C=C3)[N](C)(CCC2=C1)C(C)=O | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C21H26NO8S/c1-13(23)22(2)8-7-15-11-20(28-3)18(24)12-16(15)17(22)9-14-5-6-19(21(10-14)29-4)30-31(25,26)27/h5-6,10-12,17,24H,7-9H2,1-4H3,(H,25,26,27) | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | FCTJSPUUEOMQRI-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as benzylisoquinolines. These are organic compounds containing an isoquinoline to which a benzyl group is attached. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Organoheterocyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Isoquinolines and derivatives | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Benzylisoquinolines | ||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Benzylisoquinolines | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||
| Physiological effect | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Disposition | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Process | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | HMDB0177153 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem Compound | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||