Showing chemical card for 6-({2-acetyl-1-[(3,4-dimethoxyphenyl)methyl]-7-hydroxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-6-yl}oxy)-3,4,5-trihydroxyoxane-2-carboxylic acid (CFc000157563)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2022-08-28 10:25:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2022-09-13 23:44:17 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemfont ID | CFc000157563 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Molecule Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | 6-({2-acetyl-1-[(3,4-dimethoxyphenyl)methyl]-7-hydroxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-6-yl}oxy)-3,4,5-trihydroxyoxane-2-carboxylic acid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | 6-({2-acetyl-1-[(3,4-dimethoxyphenyl)methyl]-7-hydroxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-6-yl}oxy)-3,4,5-trihydroxyoxane-2-carboxylic acid is possibly neutral. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C27H34NO11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 548.565 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 548.213185919 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name | 6-({2-acetyl-1-[(3,4-dimethoxyphenyl)methyl]-7-hydroxy-2-methyl-1,2,3,4-tetrahydro-2lambda5-isoquinolin-6-yl}oxy)-3,4,5-trihydroxyoxane-2-carboxylic acid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Name | 6-({2-acetyl-1-[(3,4-dimethoxyphenyl)methyl]-7-hydroxy-2-methyl-1,2,3,4-tetrahydro-2lambda5-isoquinolin-6-yl}oxy)-3,4,5-trihydroxyoxane-2-carboxylic acid | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES | COC1=C(OC)C=C(CC2C3=CC(O)=C(OC4OC(C(O)C(O)C4O)C(O)=O)C=C3CC[N]2(C)C(C)=O)C=C1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C27H34NO11/c1-13(29)28(2)8-7-15-11-20(38-27-24(33)22(31)23(32)25(39-27)26(34)35)18(30)12-16(15)17(28)9-14-5-6-19(36-3)21(10-14)37-4/h5-6,10-12,17,22-25,27,30-33H,7-9H2,1-4H3,(H,34,35) | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | HPAANJIHSBUJSD-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Classification | Not classified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||
| Physiological effect | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Disposition | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Process | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | HMDB0177155 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem Compound | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||