Showing chemical card for 6-({2-acetyl-6-methoxy-1-[(3-methoxyphenyl)methyl]-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-7-yl}oxy)-3,4,5-trihydroxyoxane-2-carboxylic acid (CFc000157570)
| Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2022-08-28 10:25:12 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2022-09-13 23:44:18 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemfont ID | CFc000157570 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecule Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | 6-({2-acetyl-6-methoxy-1-[(3-methoxyphenyl)methyl]-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-7-yl}oxy)-3,4,5-trihydroxyoxane-2-carboxylic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | 6-({2-acetyl-6-methoxy-1-[(3-methoxyphenyl)methyl]-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-7-yl}oxy)-3,4,5-trihydroxyoxane-2-carboxylic acid is possibly neutral. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C27H34NO10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 532.566 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 532.218271299 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name | 6-({2-acetyl-6-methoxy-1-[(3-methoxyphenyl)methyl]-2-methyl-1,2,3,4-tetrahydro-2lambda5-isoquinolin-7-yl}oxy)-3,4,5-trihydroxyoxane-2-carboxylic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Name | 6-({2-acetyl-6-methoxy-1-[(3-methoxyphenyl)methyl]-2-methyl-1,2,3,4-tetrahydro-2lambda5-isoquinolin-7-yl}oxy)-3,4,5-trihydroxyoxane-2-carboxylic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES | COC1=CC=CC(CC2C3=CC(OC4OC(C(O)C(O)C4O)C(O)=O)=C(OC)C=C3CC[N]2(C)C(C)=O)=C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C27H34NO10/c1-14(29)28(2)9-8-16-12-20(36-4)21(37-27-24(32)22(30)23(31)25(38-27)26(33)34)13-18(16)19(28)11-15-6-5-7-17(10-15)35-3/h5-7,10,12-13,19,22-25,27,30-32H,8-9,11H2,1-4H3,(H,33,34) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | JBBSJDAKBVEDEM-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification | Not classified | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Functional Ontology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physiological effect | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Disposition | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Process | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | HMDB0177162 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FooDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemspider ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia Link | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem Compound | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||